<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Falcon Metal - Inventory Management of Class C Components</title>
	<atom:link href="http://www.falconmetal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.falconmetal.com</link>
	<description>We Manage Your Inventory So You Can Manage Your Bu</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lean Principles in Purchasing</title>
		<link>http://www.falconmetal.com/lean-principles-in-purchasing</link>
		<comments>http://www.falconmetal.com/lean-principles-in-purchasing#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=803</guid>
		<description><![CDATA[The Lean concept is becoming an accepted practice in progressive US manufacturing operations. It has helped make manufacturers competitive in the global marketplace. Lean entails a complete change in philosophy from the traditional approach. It has proven to provide significant benefits in manufacturing operations. Can it be applied to purchasing operations? Purchasing is a critical [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/lean-principles-in-purchasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of US Manufacturing</title>
		<link>http://www.falconmetal.com/the-death-of-us-manufacturing</link>
		<comments>http://www.falconmetal.com/the-death-of-us-manufacturing#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=795</guid>
		<description><![CDATA[Mark Twain had a famous quote: &#8220;the stories of my death have been greatly exaggerated&#8221;. This also applies to manufacturing in the United States. We have heard that we are no longer competitive in this global economy. It is true that some Carolina industries that prospered in the past &#8212; textiles and furniture &#8212; have [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/the-death-of-us-manufacturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing in Challenging Times</title>
		<link>http://www.falconmetal.com/purchasing-in-challenging-times</link>
		<comments>http://www.falconmetal.com/purchasing-in-challenging-times#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class "C" Components]]></category>
		<category><![CDATA[Vendor Managed Inventory]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=686</guid>
		<description><![CDATA[Purchasing Class “C” production components in today’s original equipment manufacturer (OEM) market is a challenge. Usually less than 5% of the total spend, these parts represent a high number of low-value items. It can be difficult for Purchasing departments to manage these items. They must meet their company’s goals, ensure the parts are at the [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/purchasing-in-challenging-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class “C” Production Components</title>
		<link>http://www.falconmetal.com/class-%e2%80%9cc%e2%80%9d-production-components</link>
		<comments>http://www.falconmetal.com/class-%e2%80%9cc%e2%80%9d-production-components#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class "C" Components]]></category>
		<category><![CDATA[Total Procurement Cost]]></category>
		<category><![CDATA[Vendor Managed Inventory]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=301</guid>
		<description><![CDATA[Class “C” components play a large part in any manufacturing process.  To better understand their importance we should start with what is defined as a “C” component. Purchasing staffs typically stratify their procurement costs based on the dollar value of the product.  “A” and “B” items represent raw materials and other large value products typically [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/class-%e2%80%9cc%e2%80%9d-production-components/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMI – What is it and what are the benefits?</title>
		<link>http://www.falconmetal.com/vmi-%e2%80%93-what-is-it-and-what-are-the-benefits</link>
		<comments>http://www.falconmetal.com/vmi-%e2%80%93-what-is-it-and-what-are-the-benefits#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vendor Managed Inventory]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=293</guid>
		<description><![CDATA[VMI has many definitions.  Many define it as  “vendor managed inventory” but the definition is broader.  In today’s business world it is outsourcing non-core functions to an organization that is a core competency.  The objective is to improve productivity, speed to market by eliminating activities and reducing procurement cost. VMI has been used effectively in [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/vmi-%e2%80%93-what-is-it-and-what-are-the-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Lean</title>
		<link>http://www.falconmetal.com/sample-post</link>
		<comments>http://www.falconmetal.com/sample-post#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lean Principles]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=51</guid>
		<description><![CDATA[You have heard time and again that we operate in a Global Economy. Our competition is no longer local. With the advances in communications and transportation, our major competition could be literally around the globe. The companies that survive will need to be viewed as “World Class”. Lean principles emanate from the famed Toyota Motor [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On Class &#8220;C&#8221; Components</title>
		<link>http://www.falconmetal.com/sample-post-2</link>
		<comments>http://www.falconmetal.com/sample-post-2#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Class "C" Components]]></category>
		<category><![CDATA[Falcon Bar Code Inventory System]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=49</guid>
		<description><![CDATA[You are probably familiar with the Pareto Principle commonly known as the 80/20 rule. Simply stated, 20% of any measurable statistic yields 80% of the overall results. For example, 20% of your customers generate 80% of your revenues. Given the degree of concentration on virtually any area of your life, it is critical that you [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/sample-post-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready For The Rebound</title>
		<link>http://www.falconmetal.com/hello-world</link>
		<comments>http://www.falconmetal.com/hello-world#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.falconmetal.com/?p=1</guid>
		<description><![CDATA[The ISM (Institute of Supply Management) reported the results of its semi-annual survey of members that manufacturing is forecasted to grow by 5.7% in 2010. That tells us that the US economy is on the way back to recovery. I participated in a webinar offered by one of the industrial distribution publications. An industry consultant [...]]]></description>
		<wfw:commentRss>http://www.falconmetal.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

